<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio</title>
	<atom:link href="http://sairah.net/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://sairah.net/portfolio</link>
	<description>Portfolio of Sairah Bashir</description>
	<lastBuildDate>Mon, 14 May 2012 18:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Woman Adjusting Shoe</title>
		<link>http://sairah.net/portfolio/woman-shoe/</link>
		<comments>http://sairah.net/portfolio/woman-shoe/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:15:45 +0000</pubDate>
		<dc:creator>sairah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vector Work]]></category>

		<guid isPermaLink="false">http://sairah.net/portfolio/?p=134</guid>
		<description><![CDATA[This is a vector image I did quite some time ago. It&#8217;s basically a vectorized version of a photograph. I like the moment it captures and how negative space is used effectively. Her pale skin pops against the more somber colors in the background.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This is a vector image I did quite some time ago. It&#8217;s basically a vectorized version of a photograph. I like the moment it captures and how negative space is used effectively. Her pale skin pops against the more somber colors in the background.</p>
<p style="text-align: center;"><a href="http://sairah.net/portfolio/wp-content/uploads/2012/01/vector_womanshoes.jpg" rel="prettyPhoto"><img class="aligncenter  wp-image-28" title="Woman Adjusting Shoes" src="http://sairah.net/portfolio/wp-content/uploads/2012/01/vector_womanshoes.jpg" alt="Woman Adjusting Shoes" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sairah.net/portfolio/woman-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing Poster</title>
		<link>http://sairah.net/portfolio/wishing-poster/</link>
		<comments>http://sairah.net/portfolio/wishing-poster/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:47:32 +0000</pubDate>
		<dc:creator>sairah</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://sairah.net/portfolio/?p=1</guid>
		<description><![CDATA[This is a poster I did a year or so ago which focuses on the use of typography.  I really liked how the incorporation of the image turned out.  In the background are different things people frequently wish for.  If you&#8217;d like to read them, you can click the image and see a bigger version [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This is a poster I did a year or so ago which focuses on the use of typography.  I really liked how the incorporation of the image turned out.  In the background are different things people frequently wish for.  If you&#8217;d like to read them, you can click the image and see a bigger version of it.</p>
<p><a rel="prettyPhoto" href="http://sairah.net/portfolio/wp-content/uploads/2012/01/dandelion.jpg"><img class="aligncenter  wp-image-44" title="Dandelion Poster" src="http://sairah.net/portfolio/wp-content/uploads/2012/01/dandelion.jpg" alt="Dandelion Poster" width="360" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sairah.net/portfolio/wishing-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

